Weather
The tides
Zeebrugge
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| thursday, november 20 | 01:27 (4.54 m) | 07:42 (0.45 m) | 13:38 (4.54 m) | 19:58 (0.41 m) | |
| friday, november 21 | 02:03 (4.51 m) | 08:12 (0.43 m) | 14:11 (4.52 m) | 20:25 (0.49 m) | |
| saturday, november 22 | 02:33 (4.44 m) | 08:39 (0.43 m) | 14:40 (4.47 m) | 20:50 (0.56 m) | |
| sunday, november 23 | 02:57 (4.36 m) | 09:06 (0.46 m) | 15:06 (4.42 m) | 21:17 (0.64 m) | |
| monday, november 24 | 03:20 (4.29 m) | 09:36 (0.51 m) | 15:35 (4.38 m) | 21:47 (0.73 m) | |
| tuesday, november 25 | 03:49 (4.23 m) | 10:10 (0.59 m) | 16:11 (4.33 m) | 22:23 (0.85 m) | |
| wednesday, november 26 | 04:27 (4.15 m) | 10:51 (0.69 m) | 16:56 (4.23 m) | 23:09 (0.98 m) |
Ostend
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| thursday, november 20 | 01:08 (4.54 m) | 07:34 (0.45 m) | 13:19 (4.54 m) | 19:50 (0.41 m) | |
| friday, november 21 | 01:44 (4.51 m) | 08:04 (0.43 m) | 13:52 (4.52 m) | 20:17 (0.49 m) | |
| saturday, november 22 | 02:14 (4.44 m) | 08:31 (0.43 m) | 14:21 (4.47 m) | 20:42 (0.56 m) | |
| sunday, november 23 | 02:38 (4.36 m) | 08:58 (0.46 m) | 14:47 (4.42 m) | 21:09 (0.64 m) | |
| monday, november 24 | 03:01 (4.29 m) | 09:28 (0.51 m) | 15:16 (4.38 m) | 21:39 (0.73 m) | |
| tuesday, november 25 | 03:30 (4.23 m) | 10:02 (0.59 m) | 15:52 (4.33 m) | 22:15 (0.85 m) | |
| wednesday, november 26 | 04:08 (4.15 m) | 10:43 (0.69 m) | 16:37 (4.23 m) | 23:01 (0.98 m) |
Antwerp
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| thursday, november 20 | 03:41 (5.24 m) | 10:13 (0.17 m) | 15:52 (5.32 m) | 22:33 (0.11 m) | |
| friday, november 21 | 04:12 (5.28 m) | 10:48 (0.13 m) | 16:25 (5.39 m) | 23:06 (0.13 m) | |
| saturday, november 22 | 04:44 (5.31 m) | 11:22 (0.10 m) | 16:59 (5.41 m) | 23:39 (0.17 m) | |
| sunday, november 23 | 05:18 (5.29 m) | 11:56 (0.12 m) | 17:34 (5.36 m) | ||
| monday, november 24 | 00:11 (0.26 m) | 05:52 (5.20 m) | 12:29 (0.17 m) | 18:08 (5.27 m) | |
| tuesday, november 25 | 00:41 (0.35 m) | 06:26 (5.08 m) | 13:03 (0.21 m) | 18:44 (5.17 m) | |
| wednesday, november 26 | 01:14 (0.44 m) | 07:04 (4.95 m) | 13:40 (0.25 m) | 19:24 (5.04 m) |
Terneuzen
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| thursday, november 20 | 02:16 (5.24 m) | 08:20 (0.17 m) | 14:27 (5.32 m) | 20:40 (0.11 m) | |
| friday, november 21 | 02:47 (5.28 m) | 08:55 (0.13 m) | 15:00 (5.39 m) | 21:13 (0.13 m) | |
| saturday, november 22 | 03:19 (5.31 m) | 09:29 (0.10 m) | 15:34 (5.41 m) | 21:46 (0.17 m) | |
| sunday, november 23 | 03:53 (5.29 m) | 10:03 (0.12 m) | 16:09 (5.36 m) | 22:18 (0.26 m) | |
| monday, november 24 | 04:27 (5.20 m) | 10:36 (0.17 m) | 16:43 (5.27 m) | 22:48 (0.35 m) | |
| tuesday, november 25 | 05:01 (5.08 m) | 11:10 (0.21 m) | 17:19 (5.17 m) | 23:21 (0.44 m) | |
| wednesday, november 26 | 05:39 (4.95 m) | 11:47 (0.25 m) | 17:59 (5.04 m) |