Weather
The tides
Zeebrugge
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| monday, february 2 | 01:28 (4.40 m) | 07:57 (0.02 m) | 13:48 (4.70 m) | 20:13 (0.35 m) | |
| tuesday, february 3 | 02:04 (4.58 m) | 08:36 (-0.16 m) | 14:26 (4.82 m) | 20:51 (0.28 m) | |
| wednesday, february 4 | 02:42 (4.72 m) | 09:17 (-0.26 m) | 15:06 (4.87 m) | 21:31 (0.24 m) | |
| thursday, february 5 | 03:22 (4.79 m) | 09:58 (-0.28 m) | 15:49 (4.83 m) | 22:11 (0.25 m) | |
| friday, february 6 | 04:04 (4.76 m) | 10:39 (-0.19 m) | 16:33 (4.69 m) | 22:51 (0.34 m) | |
| saturday, february 7 | 04:48 (4.64 m) | 11:22 (0.01 m) | 17:18 (4.48 m) | 23:30 (0.50 m) | |
| sunday, february 8 | 05:32 (4.43 m) | 12:04 (0.30 m) | 18:03 (4.21 m) |
Ostend
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| monday, february 2 | 01:09 (4.40 m) | 07:49 (0.02 m) | 13:29 (4.70 m) | 20:05 (0.35 m) | |
| tuesday, february 3 | 01:45 (4.58 m) | 08:28 (-0.16 m) | 14:07 (4.82 m) | 20:43 (0.28 m) | |
| wednesday, february 4 | 02:23 (4.72 m) | 09:09 (-0.26 m) | 14:47 (4.87 m) | 21:23 (0.24 m) | |
| thursday, february 5 | 03:03 (4.79 m) | 09:50 (-0.28 m) | 15:30 (4.83 m) | 22:03 (0.25 m) | |
| friday, february 6 | 03:45 (4.76 m) | 10:31 (-0.19 m) | 16:14 (4.69 m) | 22:43 (0.34 m) | |
| saturday, february 7 | 04:29 (4.64 m) | 11:14 (0.01 m) | 16:59 (4.48 m) | 23:22 (0.50 m) | |
| sunday, february 8 | 05:13 (4.43 m) | 11:56 (0.30 m) | 17:44 (4.21 m) | 23:59 (0.73 m) |
Antwerp
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| monday, february 2 | 03:54 (5.36 m) | 10:49 (-0.43 m) | 16:16 (5.66 m) | 23:02 (-0.07 m) | |
| tuesday, february 3 | 04:38 (5.45 m) | 11:36 (-0.50 m) | 16:59 (5.70 m) | 23:44 (-0.03 m) | |
| wednesday, february 4 | 05:19 (5.50 m) | 12:17 (-0.49 m) | 17:40 (5.68 m) | ||
| thursday, february 5 | 00:22 (0.02 m) | 05:58 (5.53 m) | 12:54 (-0.43 m) | 18:20 (5.62 m) | |
| friday, february 6 | 00:56 (0.05 m) | 06:36 (5.51 m) | 13:28 (-0.34 m) | 18:59 (5.48 m) | |
| saturday, february 7 | 01:29 (0.09 m) | 07:14 (5.42 m) | 13:59 (-0.20 m) | 19:37 (5.29 m) | |
| sunday, february 8 | 02:00 (0.15 m) | 07:51 (5.26 m) | 14:29 (-0.03 m) | 20:15 (5.04 m) |
Terneuzen
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| monday, february 2 | 02:29 (5.36 m) | 08:56 (-0.43 m) | 14:51 (5.66 m) | 21:09 (-0.07 m) | |
| tuesday, february 3 | 03:13 (5.45 m) | 09:43 (-0.50 m) | 15:34 (5.70 m) | 21:51 (-0.03 m) | |
| wednesday, february 4 | 03:54 (5.50 m) | 10:24 (-0.49 m) | 16:15 (5.68 m) | 22:29 (0.02 m) | |
| thursday, february 5 | 04:33 (5.53 m) | 11:01 (-0.43 m) | 16:55 (5.62 m) | 23:03 (0.05 m) | |
| friday, february 6 | 05:11 (5.51 m) | 11:35 (-0.34 m) | 17:34 (5.48 m) | 23:36 (0.09 m) | |
| saturday, february 7 | 05:49 (5.42 m) | 12:06 (-0.20 m) | 18:12 (5.29 m) | ||
| sunday, february 8 | 00:07 (0.15 m) | 06:26 (5.26 m) | 12:36 (-0.03 m) | 18:50 (5.04 m) |