Weather
The tides
Zeebrugge
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
friday, june 9 | 00:03 (0.29 m) | 05:55 (4.37 m) | 12:27 (0.68 m) | 18:22 (4.05 m) | |
saturday, june 10 | 01:02 (0.33 m) | 07:02 (4.23 m) | 13:28 (0.79 m) | 19:33 (3.96 m) | |
sunday, june 11 | 02:04 (0.32 m) | 08:17 (4.17 m) | 14:30 (0.82 m) | 20:44 (3.98 m) | |
monday, june 12 | 03:06 (0.29 m) | 09:25 (4.19 m) | 15:32 (0.80 m) | 21:48 (4.06 m) | |
tuesday, june 13 | 04:08 (0.26 m) | 10:27 (4.24 m) | 16:39 (0.76 m) | 22:48 (4.15 m) | |
wednesday, june 14 | 05:16 (0.26 m) | 11:28 (4.27 m) | 17:52 (0.69 m) | 23:47 (4.23 m) | |
thursday, june 15 | 06:21 (0.26 m) | 12:27 (4.30 m) | 18:53 (0.58 m) |
Ostend
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
friday, june 9 | 05:36 (4.37 m) | 12:19 (0.68 m) | 18:03 (4.05 m) | ||
saturday, june 10 | 00:54 (0.33 m) | 06:43 (4.23 m) | 13:20 (0.79 m) | 19:14 (3.96 m) | |
sunday, june 11 | 01:56 (0.32 m) | 07:58 (4.17 m) | 14:22 (0.82 m) | 20:25 (3.98 m) | |
monday, june 12 | 02:58 (0.29 m) | 09:06 (4.19 m) | 15:24 (0.80 m) | 21:29 (4.06 m) | |
tuesday, june 13 | 04:00 (0.26 m) | 10:08 (4.24 m) | 16:31 (0.76 m) | 22:29 (4.15 m) | |
wednesday, june 14 | 05:08 (0.26 m) | 11:09 (4.27 m) | 17:44 (0.69 m) | 23:28 (4.23 m) | |
thursday, june 15 | 06:13 (0.26 m) | 12:08 (4.30 m) | 18:45 (0.58 m) |
Antwerp
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
friday, june 9 | 02:57 (-0.34 m) | 08:29 (5.33 m) | 15:11 (0.13 m) | 20:59 (4.98 m) | |
saturday, june 10 | 03:50 (-0.33 m) | 09:34 (5.20 m) | 16:03 (0.24 m) | 22:02 (4.87 m) | |
sunday, june 11 | 04:47 (-0.29 m) | 10:40 (5.11 m) | 17:02 (0.34 m) | 23:06 (4.80 m) | |
monday, june 12 | 05:48 (-0.24 m) | 11:45 (5.04 m) | 18:08 (0.39 m) | ||
tuesday, june 13 | 00:12 (4.78 m) | 06:53 (-0.18 m) | 12:52 (5.03 m) | 19:19 (0.37 m) | |
wednesday, june 14 | 01:17 (4.84 m) | 08:04 (-0.16 m) | 13:56 (5.09 m) | 20:30 (0.27 m) | |
thursday, june 15 | 02:16 (4.96 m) | 09:07 (-0.18 m) | 14:51 (5.16 m) | 21:30 (0.14 m) |
Terneuzen
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
friday, june 9 | 01:04 (-0.34 m) | 07:04 (5.33 m) | 13:18 (0.13 m) | 19:34 (4.98 m) | |
saturday, june 10 | 01:57 (-0.33 m) | 08:09 (5.20 m) | 14:10 (0.24 m) | 20:37 (4.87 m) | |
sunday, june 11 | 02:54 (-0.29 m) | 09:15 (5.11 m) | 15:09 (0.34 m) | 21:41 (4.80 m) | |
monday, june 12 | 03:55 (-0.24 m) | 10:20 (5.04 m) | 16:15 (0.39 m) | 22:47 (4.78 m) | |
tuesday, june 13 | 05:00 (-0.18 m) | 11:27 (5.03 m) | 17:26 (0.37 m) | 23:52 (4.84 m) | |
wednesday, june 14 | 06:11 (-0.16 m) | 12:31 (5.09 m) | 18:37 (0.27 m) | ||
thursday, june 15 | 00:51 (4.96 m) | 07:14 (-0.18 m) | 13:26 (5.16 m) | 19:37 (0.14 m) |