Weather
The tides
Zeebrugge
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| thursday, december 11 | 05:53 (4.15 m) | 12:25 (0.38 m) | 18:32 (4.23 m) | ||
| friday, december 12 | 00:48 (0.96 m) | 06:57 (4.05 m) | 13:24 (0.47 m) | 19:37 (4.12 m) | |
| saturday, december 13 | 01:48 (1.03 m) | 08:01 (4.00 m) | 14:24 (0.54 m) | 20:41 (4.07 m) | |
| sunday, december 14 | 02:51 (1.05 m) | 09:03 (3.99 m) | 15:28 (0.60 m) | 21:43 (4.05 m) | |
| monday, december 15 | 04:04 (1.02 m) | 10:05 (4.01 m) | 16:36 (0.64 m) | 22:45 (4.08 m) | |
| tuesday, december 16 | 05:13 (0.92 m) | 11:05 (4.06 m) | 17:36 (0.64 m) | 23:42 (4.14 m) | |
| wednesday, december 17 | 06:09 (0.80 m) | 12:00 (4.14 m) | 18:27 (0.64 m) |
Ostend
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| thursday, december 11 | 05:34 (4.15 m) | 12:17 (0.38 m) | 18:13 (4.23 m) | ||
| friday, december 12 | 00:40 (0.96 m) | 06:38 (4.05 m) | 13:16 (0.47 m) | 19:18 (4.12 m) | |
| saturday, december 13 | 01:40 (1.03 m) | 07:42 (4.00 m) | 14:16 (0.54 m) | 20:22 (4.07 m) | |
| sunday, december 14 | 02:43 (1.05 m) | 08:44 (3.99 m) | 15:20 (0.60 m) | 21:24 (4.05 m) | |
| monday, december 15 | 03:56 (1.02 m) | 09:46 (4.01 m) | 16:28 (0.64 m) | 22:26 (4.08 m) | |
| tuesday, december 16 | 05:05 (0.92 m) | 10:46 (4.06 m) | 17:28 (0.64 m) | 23:23 (4.14 m) | |
| wednesday, december 17 | 06:01 (0.80 m) | 11:41 (4.14 m) | 18:19 (0.64 m) |
Antwerp
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| thursday, december 11 | 02:23 (0.34 m) | 08:21 (5.03 m) | 15:03 (-0.07 m) | 20:53 (5.16 m) | |
| friday, december 12 | 03:12 (0.47 m) | 09:15 (4.86 m) | 15:54 (0.06 m) | 21:51 (4.93 m) | |
| saturday, december 13 | 04:07 (0.59 m) | 10:16 (4.69 m) | 16:48 (0.20 m) | 22:56 (4.75 m) | |
| sunday, december 14 | 05:09 (0.66 m) | 11:25 (4.60 m) | 17:48 (0.32 m) | ||
| monday, december 15 | 00:06 (4.70 m) | 06:16 (0.65 m) | 12:30 (4.65 m) | 18:57 (0.36 m) | |
| tuesday, december 16 | 01:06 (4.77 m) | 07:22 (0.56 m) | 13:26 (4.77 m) | 19:58 (0.32 m) | |
| wednesday, december 17 | 01:56 (4.86 m) | 08:18 (0.44 m) | 14:13 (4.89 m) | 20:46 (0.29 m) |
Terneuzen
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| thursday, december 11 | 00:30 (0.34 m) | 06:56 (5.03 m) | 13:10 (-0.07 m) | 19:28 (5.16 m) | |
| friday, december 12 | 01:19 (0.47 m) | 07:50 (4.86 m) | 14:01 (0.06 m) | 20:26 (4.93 m) | |
| saturday, december 13 | 02:14 (0.59 m) | 08:51 (4.69 m) | 14:55 (0.20 m) | 21:31 (4.75 m) | |
| sunday, december 14 | 03:16 (0.66 m) | 10:00 (4.60 m) | 15:55 (0.32 m) | 22:41 (4.70 m) | |
| monday, december 15 | 04:23 (0.65 m) | 11:05 (4.65 m) | 17:04 (0.36 m) | 23:41 (4.77 m) | |
| tuesday, december 16 | 05:29 (0.56 m) | 12:01 (4.77 m) | 18:05 (0.32 m) | ||
| wednesday, december 17 | 00:31 (4.86 m) | 06:25 (0.44 m) | 12:48 (4.89 m) | 18:53 (0.29 m) |