Weather
The tides
Zeebrugge
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
friday, may 9 | 00:15 (4.07 m) | 06:44 (0.30 m) | 12:45 (4.27 m) | 19:10 (0.62 m) | |
saturday, may 10 | 00:57 (4.22 m) | 07:28 (0.24 m) | 13:24 (4.35 m) | 19:47 (0.51 m) | |
sunday, may 11 | 01:36 (4.32 m) | 08:05 (0.23 m) | 14:02 (4.40 m) | 20:21 (0.43 m) | |
monday, may 12 | 02:12 (4.37 m) | 08:38 (0.26 m) | 14:38 (4.41 m) | 20:51 (0.37 m) | |
tuesday, may 13 | 02:47 (4.39 m) | 09:07 (0.29 m) | 15:10 (4.38 m) | 21:19 (0.32 m) | |
wednesday, may 14 | 03:17 (4.38 m) | 09:35 (0.34 m) | 15:37 (4.31 m) | 21:48 (0.32 m) | |
thursday, may 15 | 03:44 (4.36 m) | 10:02 (0.40 m) | 16:01 (4.25 m) | 22:18 (0.35 m) |
Ostend
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
friday, may 9 | 06:36 (0.30 m) | 12:26 (4.27 m) | 19:02 (0.62 m) | ||
saturday, may 10 | 00:38 (4.22 m) | 07:20 (0.24 m) | 13:05 (4.35 m) | 19:39 (0.51 m) | |
sunday, may 11 | 01:17 (4.32 m) | 07:57 (0.23 m) | 13:43 (4.40 m) | 20:13 (0.43 m) | |
monday, may 12 | 01:53 (4.37 m) | 08:30 (0.26 m) | 14:19 (4.41 m) | 20:43 (0.37 m) | |
tuesday, may 13 | 02:28 (4.39 m) | 08:59 (0.29 m) | 14:51 (4.38 m) | 21:11 (0.32 m) | |
wednesday, may 14 | 02:58 (4.38 m) | 09:27 (0.34 m) | 15:18 (4.31 m) | 21:40 (0.32 m) | |
thursday, may 15 | 03:25 (4.36 m) | 09:54 (0.40 m) | 15:42 (4.25 m) | 22:10 (0.35 m) |
Antwerp
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
friday, may 9 | 02:43 (4.91 m) | 09:28 (-0.15 m) | 15:12 (5.18 m) | 21:42 (0.11 m) | |
saturday, may 10 | 03:26 (5.05 m) | 10:09 (-0.18 m) | 15:51 (5.23 m) | 22:21 (0.05 m) | |
sunday, may 11 | 04:03 (5.13 m) | 10:45 (-0.14 m) | 16:24 (5.25 m) | 22:56 (0.02 m) | |
monday, may 12 | 04:35 (5.21 m) | 11:17 (-0.11 m) | 16:55 (5.29 m) | 23:30 (-0.03 m) | |
tuesday, may 13 | 05:07 (5.30 m) | 11:50 (-0.11 m) | 17:26 (5.34 m) | ||
wednesday, may 14 | 00:05 (-0.08 m) | 05:40 (5.36 m) | 12:24 (-0.08 m) | 17:59 (5.34 m) | |
thursday, may 15 | 00:39 (-0.09 m) | 06:14 (5.35 m) | 12:56 (0.00 m) | 18:32 (5.27 m) |
Terneuzen
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
friday, may 9 | 01:18 (4.91 m) | 07:35 (-0.15 m) | 13:47 (5.18 m) | 19:49 (0.11 m) | |
saturday, may 10 | 02:01 (5.05 m) | 08:16 (-0.18 m) | 14:26 (5.23 m) | 20:28 (0.05 m) | |
sunday, may 11 | 02:38 (5.13 m) | 08:52 (-0.14 m) | 14:59 (5.25 m) | 21:03 (0.02 m) | |
monday, may 12 | 03:10 (5.21 m) | 09:24 (-0.11 m) | 15:30 (5.29 m) | 21:37 (-0.03 m) | |
tuesday, may 13 | 03:42 (5.30 m) | 09:57 (-0.11 m) | 16:01 (5.34 m) | 22:12 (-0.08 m) | |
wednesday, may 14 | 04:15 (5.36 m) | 10:31 (-0.08 m) | 16:34 (5.34 m) | 22:46 (-0.09 m) | |
thursday, may 15 | 04:49 (5.35 m) | 11:03 (0.00 m) | 17:07 (5.27 m) | 23:20 (-0.05 m) |