Weather

The tides

Zeebrugge

Tideshigh tide
h:m (mTAW)
low tide
h:m (mTAW)
high tide
h:m (mTAW)
low tide
h:m (mTAW)
high tide
h:m (mTAW)
sunday, december 2200:06 (0.99 m)06:10 (4.04 m)12:45 (0.55 m)18:46 (4.04 m)
monday, december 2301:00 (1.08 m)07:08 (3.92 m)13:39 (0.66 m)19:44 (3.93 m)
tuesday, december 2401:57 (1.14 m)08:06 (3.84 m)14:33 (0.76 m)20:41 (3.86 m)
wednesday, december 2502:55 (1.16 m)09:03 (3.79 m)15:30 (0.83 m)21:40 (3.84 m)
thursday, december 2603:58 (1.14 m)10:01 (3.79 m)16:28 (0.87 m)22:40 (3.87 m)
friday, december 2705:04 (1.05 m)11:01 (3.85 m)17:27 (0.84 m)23:40 (3.96 m)
saturday, december 2806:03 (0.91 m)11:57 (3.97 m)18:17 (0.77 m)

Ostend

Tideshigh tide
h:m (mTAW)
low tide
h:m (mTAW)
high tide
h:m (mTAW)
low tide
h:m (mTAW)
high tide
h:m (mTAW)
sunday, december 2205:51 (4.04 m)12:37 (0.55 m)18:27 (4.04 m)
monday, december 2300:52 (1.08 m)06:49 (3.92 m)13:31 (0.66 m)19:25 (3.93 m)
tuesday, december 2401:49 (1.14 m)07:47 (3.84 m)14:25 (0.76 m)20:22 (3.86 m)
wednesday, december 2502:47 (1.16 m)08:44 (3.79 m)15:22 (0.83 m)21:21 (3.84 m)
thursday, december 2603:50 (1.14 m)09:42 (3.79 m)16:20 (0.87 m)22:21 (3.87 m)
friday, december 2704:56 (1.05 m)10:42 (3.85 m)17:19 (0.84 m)23:21 (3.96 m)
saturday, december 2805:55 (0.91 m)11:38 (3.97 m)18:09 (0.77 m)

Antwerp

Tideshigh tide
h:m (mTAW)
low tide
h:m (mTAW)
high tide
h:m (mTAW)
low tide
h:m (mTAW)
high tide
h:m (mTAW)
sunday, december 2202:22 (0.60 m)08:26 (4.73 m)15:03 (0.18 m)20:57 (4.74 m)
monday, december 2303:05 (0.70 m)09:13 (4.59 m)15:49 (0.30 m)21:46 (4.56 m)
tuesday, december 2403:53 (0.80 m)10:05 (4.45 m)16:42 (0.40 m)22:42 (4.43 m)
wednesday, december 2505:00 (0.86 m)11:06 (4.36 m)17:41 (0.46 m)23:46 (4.41 m)
thursday, december 2606:11 (0.79 m)12:17 (4.41 m)18:43 (0.44 m)
friday, december 2700:53 (4.54 m)07:15 (0.65 m)13:18 (4.59 m)19:44 (0.36 m)
saturday, december 2801:48 (4.73 m)08:12 (0.47 m)14:09 (4.80 m)20:38 (0.27 m)

Terneuzen

Tideshigh tide
h:m (mTAW)
low tide
h:m (mTAW)
high tide
h:m (mTAW)
low tide
h:m (mTAW)
high tide
h:m (mTAW)
sunday, december 2200:29 (0.60 m)07:01 (4.73 m)13:10 (0.18 m)19:32 (4.74 m)
monday, december 2301:12 (0.70 m)07:48 (4.59 m)13:56 (0.30 m)20:21 (4.56 m)
tuesday, december 2402:00 (0.80 m)08:40 (4.45 m)14:49 (0.40 m)21:17 (4.43 m)
wednesday, december 2503:07 (0.86 m)09:41 (4.36 m)15:48 (0.46 m)22:21 (4.41 m)
thursday, december 2604:18 (0.79 m)10:52 (4.41 m)16:50 (0.44 m)23:28 (4.54 m)
friday, december 2705:22 (0.65 m)11:53 (4.59 m)17:51 (0.36 m)
saturday, december 2800:23 (4.73 m)06:19 (0.47 m)12:44 (4.80 m)18:45 (0.27 m)

Cookies saved