Weather
The tides
Zeebrugge
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| saturday, april 25 | 02:44 (0.72 m) | 09:01 (3.80 m) | 15:20 (1.06 m) | 21:39 (3.57 m) | |
| sunday, april 26 | 03:59 (0.65 m) | 10:25 (3.89 m) | 16:38 (0.99 m) | 22:54 (3.77 m) | |
| monday, april 27 | 05:16 (0.47 m) | 11:35 (4.12 m) | 17:58 (0.80 m) | 23:53 (4.04 m) | |
| tuesday, april 28 | 06:22 (0.24 m) | 12:27 (4.34 m) | 18:51 (0.59 m) | ||
| wednesday, april 29 | 00:40 (4.27 m) | 07:10 (0.09 m) | 13:10 (4.47 m) | 19:32 (0.44 m) | |
| thursday, april 30 | 01:18 (4.42 m) | 07:52 (0.02 m) | 13:49 (4.52 m) | 20:10 (0.34 m) | |
| friday, may 1 | 02:00 (4.51 m) | 08:31 (0.03 m) | 14:27 (4.54 m) | 20:46 (0.27 m) |
Ostend
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| saturday, april 25 | 02:36 (0.72 m) | 08:42 (3.80 m) | 15:12 (1.06 m) | 21:20 (3.57 m) | |
| sunday, april 26 | 03:51 (0.65 m) | 10:06 (3.89 m) | 16:30 (0.99 m) | 22:35 (3.77 m) | |
| monday, april 27 | 05:08 (0.47 m) | 11:16 (4.12 m) | 17:50 (0.80 m) | 23:34 (4.04 m) | |
| tuesday, april 28 | 06:14 (0.24 m) | 12:08 (4.34 m) | 18:43 (0.59 m) | ||
| wednesday, april 29 | 00:21 (4.27 m) | 07:02 (0.09 m) | 12:51 (4.47 m) | 19:24 (0.44 m) | |
| thursday, april 30 | 00:59 (4.42 m) | 07:44 (0.02 m) | 13:30 (4.52 m) | 20:02 (0.34 m) | |
| friday, may 1 | 01:41 (4.51 m) | 08:23 (0.03 m) | 14:08 (4.54 m) | 20:38 (0.27 m) |
Antwerp
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| saturday, april 25 | 05:10 (0.03 m) | 11:18 (4.84 m) | 17:39 (0.46 m) | 23:56 (4.48 m) | |
| sunday, april 26 | 06:29 (0.07 m) | 12:40 (4.85 m) | 19:09 (0.45 m) | ||
| monday, april 27 | 01:15 (4.62 m) | 07:58 (-0.06 m) | 13:53 (5.07 m) | 20:32 (0.22 m) | |
| tuesday, april 28 | 02:18 (4.90 m) | 09:09 (-0.30 m) | 14:51 (5.28 m) | 21:30 (0.02 m) | |
| wednesday, april 29 | 03:09 (5.11 m) | 10:02 (-0.41 m) | 15:38 (5.37 m) | 22:16 (-0.06 m) | |
| thursday, april 30 | 03:52 (5.21 m) | 10:44 (-0.37 m) | 16:18 (5.35 m) | 22:55 (-0.05 m) | |
| friday, may 1 | 04:29 (5.25 m) | 11:20 (-0.25 m) | 16:52 (5.30 m) | 23:30 (-0.03 m) |
Terneuzen
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| saturday, april 25 | 03:17 (0.03 m) | 09:53 (4.84 m) | 15:46 (0.46 m) | 22:31 (4.48 m) | |
| sunday, april 26 | 04:36 (0.07 m) | 11:15 (4.85 m) | 17:16 (0.45 m) | 23:50 (4.62 m) | |
| monday, april 27 | 06:05 (-0.06 m) | 12:28 (5.07 m) | 18:39 (0.22 m) | ||
| tuesday, april 28 | 00:53 (4.90 m) | 07:16 (-0.30 m) | 13:26 (5.28 m) | 19:37 (0.02 m) | |
| wednesday, april 29 | 01:44 (5.11 m) | 08:09 (-0.41 m) | 14:13 (5.37 m) | 20:23 (-0.06 m) | |
| thursday, april 30 | 02:27 (5.21 m) | 08:51 (-0.37 m) | 14:53 (5.35 m) | 21:02 (-0.05 m) | |
| friday, may 1 | 03:04 (5.25 m) | 09:27 (-0.25 m) | 15:27 (5.30 m) | 21:37 (-0.03 m) |