Weather
The tides
Zeebrugge
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
wednesday, march 19 | 04:06 (4.52 m) | 10:33 (0.28 m) | 16:23 (4.36 m) | 22:37 (0.43 m) | |
thursday, march 20 | 04:35 (4.39 m) | 10:59 (0.48 m) | 16:52 (4.20 m) | 23:06 (0.60 m) | |
friday, march 21 | 05:08 (4.21 m) | 11:28 (0.72 m) | 17:27 (3.98 m) | 23:39 (0.83 m) | |
saturday, march 22 | 05:51 (3.94 m) | 12:07 (1.00 m) | 18:14 (3.65 m) | ||
sunday, march 23 | 00:28 (1.13 m) | 06:52 (3.58 m) | 13:50 (1.30 m) | 19:38 (3.28 m) | |
monday, march 24 | 02:51 (1.26 m) | 08:49 (3.39 m) | 15:24 (1.26 m) | 21:39 (3.30 m) | |
tuesday, march 25 | 04:07 (1.04 m) | 10:17 (3.63 m) | 16:33 (1.05 m) | 22:49 (3.62 m) |
Ostend
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
wednesday, march 19 | 03:47 (4.52 m) | 10:25 (0.28 m) | 16:04 (4.36 m) | 22:29 (0.43 m) | |
thursday, march 20 | 04:16 (4.39 m) | 10:51 (0.48 m) | 16:33 (4.20 m) | 22:58 (0.60 m) | |
friday, march 21 | 04:49 (4.21 m) | 11:20 (0.72 m) | 17:08 (3.98 m) | 23:31 (0.83 m) | |
saturday, march 22 | 05:32 (3.94 m) | 11:59 (1.00 m) | 17:55 (3.65 m) | ||
sunday, march 23 | 00:20 (1.13 m) | 06:33 (3.58 m) | 13:42 (1.30 m) | 19:19 (3.28 m) | |
monday, march 24 | 02:43 (1.26 m) | 08:30 (3.39 m) | 15:16 (1.26 m) | 21:20 (3.30 m) | |
tuesday, march 25 | 03:59 (1.04 m) | 09:58 (3.63 m) | 16:25 (1.05 m) | 22:30 (3.62 m) |
Antwerp
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
wednesday, march 19 | 00:52 (-0.03 m) | 06:37 (5.40 m) | 13:14 (-0.08 m) | 18:52 (5.26 m) | |
thursday, march 20 | 01:17 (-0.01 m) | 07:06 (5.28 m) | 13:39 (0.00 m) | 19:21 (5.13 m) | |
friday, march 21 | 01:46 (0.00 m) | 07:37 (5.14 m) | 14:08 (0.09 m) | 19:54 (4.96 m) | |
saturday, march 22 | 02:23 (0.07 m) | 08:14 (4.91 m) | 14:48 (0.27 m) | 20:39 (4.65 m) | |
sunday, march 23 | 03:10 (0.27 m) | 09:07 (4.52 m) | 15:42 (0.56 m) | 21:55 (4.25 m) | |
monday, march 24 | 04:14 (0.55 m) | 10:52 (4.21 m) | 17:04 (0.82 m) | 23:37 (4.12 m) | |
tuesday, march 25 | 06:06 (0.62 m) | 12:31 (4.43 m) | 19:02 (0.64 m) |
Terneuzen
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
wednesday, march 19 | 05:12 (5.40 m) | 11:21 (-0.08 m) | 17:27 (5.26 m) | 23:24 (-0.01 m) | |
thursday, march 20 | 05:41 (5.28 m) | 11:46 (0.00 m) | 17:56 (5.13 m) | 23:53 (0.00 m) | |
friday, march 21 | 06:12 (5.14 m) | 12:15 (0.09 m) | 18:29 (4.96 m) | ||
saturday, march 22 | 00:30 (0.07 m) | 06:49 (4.91 m) | 12:55 (0.27 m) | 19:14 (4.65 m) | |
sunday, march 23 | 01:17 (0.27 m) | 07:42 (4.52 m) | 13:49 (0.56 m) | 20:30 (4.25 m) | |
monday, march 24 | 02:21 (0.55 m) | 09:27 (4.21 m) | 15:11 (0.82 m) | 22:12 (4.12 m) | |
tuesday, march 25 | 04:13 (0.62 m) | 11:06 (4.43 m) | 17:09 (0.64 m) | 23:43 (4.44 m) |