Weather
The tides
Zeebrugge
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
sunday, february 28 | 01:56 (5.20 m) | 08:31 (0.40 m) | 14:17 (5.50 m) | 20:45 (0.60 m) | |
monday, march 1 | 02:33 (5.40 m) | 09:12 (0.20 m) | 14:57 (5.50 m) | 21:27 (0.50 m) | |
tuesday, march 2 | 03:13 (5.40 m) | 09:55 (0.20 m) | 15:39 (5.50 m) | 22:10 (0.60 m) | |
wednesday, march 3 | 03:56 (5.40 m) | 10:38 (0.20 m) | 16:24 (5.30 m) | 22:53 (0.70 m) | |
thursday, march 4 | 04:41 (5.30 m) | 11:23 (0.40 m) | 17:12 (5.10 m) | 23:37 (0.90 m) | |
friday, march 5 | 05:31 (5.10 m) | 12:10 (0.70 m) | 18:06 (4.80 m) | 23:37 (0.90 m) | |
saturday, march 6 | 00:26 (1.10 m) | 06:29 (4.80 m) | 13:05 (1.00 m) | 19:11 (4.50 m) |
Ostend
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
sunday, february 28 | 01:37 (5.20 m) | 08:23 (0.40 m) | 13:58 (5.50 m) | 20:37 (0.60 m) | |
monday, march 1 | 02:14 (5.40 m) | 09:04 (0.20 m) | 14:38 (5.50 m) | 21:19 (0.50 m) | |
tuesday, march 2 | 02:54 (5.40 m) | 09:47 (0.20 m) | 15:20 (5.50 m) | 22:02 (0.60 m) | |
wednesday, march 3 | 03:37 (5.40 m) | 10:30 (0.20 m) | 16:05 (5.30 m) | 22:45 (0.70 m) | |
thursday, march 4 | 04:22 (5.30 m) | 11:15 (0.40 m) | 16:53 (5.10 m) | 23:29 (0.90 m) | |
friday, march 5 | 05:12 (5.10 m) | 12:02 (0.70 m) | 17:47 (4.80 m) | 23:29 (0.90 m) | |
saturday, march 6 | 00:18 (1.10 m) | 06:10 (4.80 m) | 12:57 (1.00 m) | 18:52 (4.50 m) |
Antwerp
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
sunday, february 28 | 04:33 (6.30 m) | 11:31 (0.20 m) | 16:49 (6.50 m) | 23:42 (0.40 m) | |
monday, march 1 | 05:11 (6.40 m) | 12:15 (0.10 m) | 17:29 (6.60 m) | 23:42 (0.40 m) | |
tuesday, march 2 | 00:25 (0.40 m) | 05:50 (6.40 m) | 12:58 (0.00 m) | 18:10 (6.50 m) | |
wednesday, march 3 | 01:06 (0.40 m) | 06:31 (6.40 m) | 13:39 (0.10 m) | 18:54 (6.40 m) | |
thursday, march 4 | 01:46 (0.40 m) | 07:14 (6.30 m) | 14:18 (0.20 m) | 19:40 (6.20 m) | |
friday, march 5 | 02:26 (0.50 m) | 08:01 (6.10 m) | 14:57 (0.40 m) | 20:32 (5.90 m) | |
saturday, march 6 | 03:08 (0.70 m) | 08:55 (5.80 m) | 15:41 (0.60 m) | 21:33 (5.60 m) |
Terneuzen
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
sunday, february 28 | 03:08 (6.30 m) | 09:38 (0.20 m) | 15:24 (6.50 m) | 21:49 (0.40 m) | |
monday, march 1 | 03:46 (6.40 m) | 10:22 (0.10 m) | 16:04 (6.60 m) | 22:32 (0.40 m) | |
tuesday, march 2 | 04:25 (6.40 m) | 11:05 (0.00 m) | 16:45 (6.50 m) | 23:13 (0.40 m) | |
wednesday, march 3 | 05:06 (6.40 m) | 11:46 (0.10 m) | 17:29 (6.40 m) | 23:53 (0.40 m) | |
thursday, march 4 | 05:49 (6.30 m) | 12:25 (0.20 m) | 18:15 (6.20 m) | 23:53 (0.40 m) | |
friday, march 5 | 00:33 (0.50 m) | 06:36 (6.10 m) | 13:04 (0.40 m) | 19:07 (5.90 m) | |
saturday, march 6 | 01:15 (0.70 m) | 07:30 (5.80 m) | 13:48 (0.60 m) | 20:08 (5.60 m) |