Weather
The tides
Zeebrugge
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
thursday, october 9 | 03:18 (5.22 m) | 09:49 (-0.05 m) | 15:34 (5.24 m) | 22:15 (-0.28 m) | |
friday, october 10 | 04:00 (5.08 m) | 10:31 (0.02 m) | 16:17 (5.13 m) | 22:57 (-0.08 m) | |
saturday, october 11 | 04:44 (4.84 m) | 11:14 (0.18 m) | 17:03 (4.92 m) | 23:40 (0.22 m) | |
sunday, october 12 | 05:30 (4.52 m) | 11:58 (0.40 m) | 17:52 (4.61 m) | ||
monday, october 13 | 00:27 (0.58 m) | 06:22 (4.16 m) | 12:49 (0.67 m) | 18:52 (4.25 m) | |
tuesday, october 14 | 01:27 (0.94 m) | 07:33 (3.81 m) | 14:02 (0.89 m) | 20:14 (3.94 m) | |
wednesday, october 15 | 02:44 (1.18 m) | 08:58 (3.61 m) | 15:23 (0.93 m) | 21:45 (3.86 m) |
Ostend
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
thursday, october 9 | 02:59 (5.22 m) | 09:41 (-0.05 m) | 15:15 (5.24 m) | 22:07 (-0.28 m) | |
friday, october 10 | 03:41 (5.08 m) | 10:23 (0.02 m) | 15:58 (5.13 m) | 22:49 (-0.08 m) | |
saturday, october 11 | 04:25 (4.84 m) | 11:06 (0.18 m) | 16:44 (4.92 m) | 23:32 (0.22 m) | |
sunday, october 12 | 05:11 (4.52 m) | 11:50 (0.40 m) | 17:33 (4.61 m) | ||
monday, october 13 | 00:19 (0.58 m) | 06:03 (4.16 m) | 12:41 (0.67 m) | 18:33 (4.25 m) | |
tuesday, october 14 | 01:19 (0.94 m) | 07:14 (3.81 m) | 13:54 (0.89 m) | 19:55 (3.94 m) | |
wednesday, october 15 | 02:36 (1.18 m) | 08:39 (3.61 m) | 15:15 (0.93 m) | 21:26 (3.86 m) |
Antwerp
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
thursday, october 9 | 00:29 (-0.46 m) | 05:49 (5.85 m) | 12:41 (-0.13 m) | 18:07 (5.90 m) | |
friday, october 10 | 01:10 (-0.43 m) | 06:31 (5.77 m) | 13:23 (-0.14 m) | 18:49 (5.88 m) | |
saturday, october 11 | 01:51 (-0.34 m) | 07:14 (5.61 m) | 14:05 (-0.11 m) | 19:33 (5.75 m) | |
sunday, october 12 | 02:31 (-0.17 m) | 08:01 (5.36 m) | 14:47 (-0.03 m) | 20:21 (5.51 m) | |
monday, october 13 | 03:11 (0.05 m) | 08:53 (5.04 m) | 15:33 (0.12 m) | 21:18 (5.17 m) | |
tuesday, october 14 | 03:58 (0.32 m) | 09:57 (4.71 m) | 16:29 (0.31 m) | 22:33 (4.84 m) | |
wednesday, october 15 | 04:57 (0.60 m) | 11:13 (4.44 m) | 17:43 (0.43 m) | 23:59 (4.69 m) |
Terneuzen
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
thursday, october 9 | 04:24 (5.85 m) | 10:48 (-0.13 m) | 16:42 (5.90 m) | 23:17 (-0.43 m) | |
friday, october 10 | 05:06 (5.77 m) | 11:30 (-0.14 m) | 17:24 (5.88 m) | 23:58 (-0.34 m) | |
saturday, october 11 | 05:49 (5.61 m) | 12:12 (-0.11 m) | 18:08 (5.75 m) | ||
sunday, october 12 | 00:38 (-0.17 m) | 06:36 (5.36 m) | 12:54 (-0.03 m) | 18:56 (5.51 m) | |
monday, october 13 | 01:18 (0.05 m) | 07:28 (5.04 m) | 13:40 (0.12 m) | 19:53 (5.17 m) | |
tuesday, october 14 | 02:05 (0.32 m) | 08:32 (4.71 m) | 14:36 (0.31 m) | 21:08 (4.84 m) | |
wednesday, october 15 | 03:04 (0.60 m) | 09:48 (4.44 m) | 15:50 (0.43 m) | 22:34 (4.69 m) |