Weather
The tides
Zeebrugge
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
friday, september 19 | 00:37 (4.30 m) | 06:57 (0.78 m) | 12:55 (4.22 m) | 19:17 (0.29 m) | |
saturday, september 20 | 01:18 (4.57 m) | 07:39 (0.59 m) | 13:32 (4.48 m) | 19:58 (0.07 m) | |
sunday, september 21 | 01:54 (4.73 m) | 08:15 (0.46 m) | 14:05 (4.67 m) | 20:35 (-0.04 m) | |
monday, september 22 | 02:27 (4.84 m) | 08:48 (0.36 m) | 14:38 (4.82 m) | 21:10 (-0.10 m) | |
tuesday, september 23 | 03:01 (4.89 m) | 09:21 (0.27 m) | 15:13 (4.90 m) | 21:45 (-0.09 m) | |
wednesday, september 24 | 03:37 (4.88 m) | 09:55 (0.22 m) | 15:49 (4.90 m) | 22:19 (-0.01 m) | |
thursday, september 25 | 04:12 (4.80 m) | 10:26 (0.24 m) | 16:23 (4.81 m) | 22:50 (0.15 m) |
Ostend
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
friday, september 19 | 00:18 (4.30 m) | 06:49 (0.78 m) | 12:36 (4.22 m) | 19:09 (0.29 m) | |
saturday, september 20 | 00:59 (4.57 m) | 07:31 (0.59 m) | 13:13 (4.48 m) | 19:50 (0.07 m) | |
sunday, september 21 | 01:35 (4.73 m) | 08:07 (0.46 m) | 13:46 (4.67 m) | 20:27 (-0.04 m) | |
monday, september 22 | 02:08 (4.84 m) | 08:40 (0.36 m) | 14:19 (4.82 m) | 21:02 (-0.10 m) | |
tuesday, september 23 | 02:42 (4.89 m) | 09:13 (0.27 m) | 14:54 (4.90 m) | 21:37 (-0.09 m) | |
wednesday, september 24 | 03:18 (4.88 m) | 09:47 (0.22 m) | 15:30 (4.90 m) | 22:11 (-0.01 m) | |
thursday, september 25 | 03:53 (4.80 m) | 10:18 (0.24 m) | 16:04 (4.81 m) | 22:42 (0.15 m) |
Antwerp
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
friday, september 19 | 02:51 (5.16 m) | 09:30 (0.21 m) | 15:16 (5.11 m) | 22:06 (-0.24 m) | |
saturday, september 20 | 03:45 (5.45 m) | 10:23 (0.04 m) | 16:04 (5.33 m) | 22:55 (-0.39 m) | |
sunday, september 21 | 04:29 (5.54 m) | 11:05 (0.04 m) | 16:43 (5.41 m) | 23:35 (-0.36 m) | |
monday, september 22 | 05:04 (5.51 m) | 11:41 (0.10 m) | 17:15 (5.44 m) | ||
tuesday, september 23 | 00:09 (-0.25 m) | 05:35 (5.47 m) | 12:12 (0.15 m) | 17:46 (5.50 m) | |
wednesday, september 24 | 00:39 (-0.16 m) | 06:05 (5.46 m) | 12:42 (0.15 m) | 18:17 (5.56 m) | |
thursday, september 25 | 01:08 (-0.09 m) | 06:36 (5.44 m) | 13:11 (0.14 m) | 18:49 (5.55 m) |
Terneuzen
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
friday, september 19 | 01:26 (5.16 m) | 07:37 (0.21 m) | 13:51 (5.11 m) | 20:13 (-0.24 m) | |
saturday, september 20 | 02:20 (5.45 m) | 08:30 (0.04 m) | 14:39 (5.33 m) | 21:02 (-0.39 m) | |
sunday, september 21 | 03:04 (5.54 m) | 09:12 (0.04 m) | 15:18 (5.41 m) | 21:42 (-0.36 m) | |
monday, september 22 | 03:39 (5.51 m) | 09:48 (0.10 m) | 15:50 (5.44 m) | 22:16 (-0.25 m) | |
tuesday, september 23 | 04:10 (5.47 m) | 10:19 (0.15 m) | 16:21 (5.50 m) | 22:46 (-0.16 m) | |
wednesday, september 24 | 04:40 (5.46 m) | 10:49 (0.15 m) | 16:52 (5.56 m) | 23:15 (-0.09 m) | |
thursday, september 25 | 05:11 (5.44 m) | 11:18 (0.14 m) | 17:24 (5.55 m) | 23:43 (-0.01 m) |