Weather
The tides
Zeebrugge
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| saturday, may 9 | 00:34 (0.85 m) | 06:48 (3.77 m) | 13:00 (1.14 m) | 19:12 (3.55 m) | |
| sunday, may 10 | 02:18 (0.95 m) | 08:14 (3.65 m) | 14:48 (1.18 m) | 20:54 (3.50 m) | |
| monday, may 11 | 03:32 (0.82 m) | 09:37 (3.75 m) | 15:55 (1.03 m) | 22:06 (3.68 m) | |
| tuesday, may 12 | 04:31 (0.62 m) | 10:40 (4.00 m) | 16:54 (0.83 m) | 23:02 (3.95 m) | |
| wednesday, may 13 | 05:27 (0.40 m) | 11:33 (4.27 m) | 17:51 (0.62 m) | 23:52 (4.23 m) | |
| thursday, may 14 | 06:22 (0.21 m) | 12:21 (4.49 m) | 18:46 (0.43 m) | ||
| friday, may 15 | 00:39 (4.48 m) | 07:14 (0.05 m) | 13:07 (4.65 m) | 19:37 (0.26 m) |
Ostend
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| saturday, may 9 | 00:26 (0.85 m) | 06:29 (3.77 m) | 12:52 (1.14 m) | 18:53 (3.55 m) | |
| sunday, may 10 | 02:10 (0.95 m) | 07:55 (3.65 m) | 14:40 (1.18 m) | 20:35 (3.50 m) | |
| monday, may 11 | 03:24 (0.82 m) | 09:18 (3.75 m) | 15:47 (1.03 m) | 21:47 (3.68 m) | |
| tuesday, may 12 | 04:23 (0.62 m) | 10:21 (4.00 m) | 16:46 (0.83 m) | 22:43 (3.95 m) | |
| wednesday, may 13 | 05:19 (0.40 m) | 11:14 (4.27 m) | 17:43 (0.62 m) | 23:33 (4.23 m) | |
| thursday, may 14 | 06:14 (0.21 m) | 12:02 (4.49 m) | 18:38 (0.43 m) | ||
| friday, may 15 | 00:20 (4.48 m) | 07:06 (0.05 m) | 12:48 (4.65 m) | 19:29 (0.26 m) |
Antwerp
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| saturday, may 9 | 03:21 (0.18 m) | 09:16 (4.67 m) | 15:41 (0.53 m) | 21:44 (4.47 m) | |
| sunday, may 10 | 04:13 (0.28 m) | 10:27 (4.48 m) | 16:39 (0.67 m) | 22:59 (4.31 m) | |
| monday, may 11 | 05:25 (0.36 m) | 11:48 (4.49 m) | 18:00 (0.70 m) | ||
| tuesday, may 12 | 00:18 (4.36 m) | 06:55 (0.23 m) | 13:01 (4.72 m) | 19:28 (0.49 m) | |
| wednesday, may 13 | 01:30 (4.63 m) | 08:04 (0.01 m) | 14:02 (5.07 m) | 20:32 (0.24 m) | |
| thursday, may 14 | 02:25 (4.99 m) | 09:05 (-0.19 m) | 14:52 (5.37 m) | 21:28 (0.04 m) | |
| friday, may 15 | 03:12 (5.29 m) | 10:00 (-0.33 m) | 15:37 (5.57 m) | 22:20 (-0.11 m) |
Terneuzen
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| saturday, may 9 | 01:28 (0.18 m) | 07:51 (4.67 m) | 13:48 (0.53 m) | 20:19 (4.47 m) | |
| sunday, may 10 | 02:20 (0.28 m) | 09:02 (4.48 m) | 14:46 (0.67 m) | 21:34 (4.31 m) | |
| monday, may 11 | 03:32 (0.36 m) | 10:23 (4.49 m) | 16:07 (0.70 m) | 22:53 (4.36 m) | |
| tuesday, may 12 | 05:02 (0.23 m) | 11:36 (4.72 m) | 17:35 (0.49 m) | ||
| wednesday, may 13 | 00:05 (4.63 m) | 06:11 (0.01 m) | 12:37 (5.07 m) | 18:39 (0.24 m) | |
| thursday, may 14 | 01:00 (4.99 m) | 07:12 (-0.19 m) | 13:27 (5.37 m) | 19:35 (0.04 m) | |
| friday, may 15 | 01:47 (5.29 m) | 08:07 (-0.33 m) | 14:12 (5.57 m) | 20:27 (-0.11 m) |