Weather
The tides
Zeebrugge
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| monday, september 28 | 03:00 (5.13 m) | 09:26 (0.06 m) | 15:14 (5.12 m) | 21:51 (-0.22 m) | |
| tuesday, september 29 | 03:37 (5.12 m) | 10:06 (0.04 m) | 15:52 (5.13 m) | 22:31 (-0.15 m) | |
| wednesday, september 30 | 04:16 (5.00 m) | 10:46 (0.12 m) | 16:32 (5.04 m) | 23:11 (0.03 m) | |
| thursday, october 1 | 04:56 (4.80 m) | 11:26 (0.28 m) | 17:15 (4.86 m) | 23:52 (0.30 m) | |
| friday, october 2 | 05:39 (4.51 m) | 12:08 (0.50 m) | 18:01 (4.59 m) | ||
| saturday, october 3 | 00:38 (0.61 m) | 06:29 (4.16 m) | 12:59 (0.75 m) | 19:00 (4.24 m) | |
| sunday, october 4 | 01:39 (0.94 m) | 07:40 (3.80 m) | 14:17 (0.95 m) | 20:27 (3.94 m) |
Ostend
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| monday, september 28 | 02:41 (5.13 m) | 09:18 (0.06 m) | 14:55 (5.12 m) | 21:43 (-0.22 m) | |
| tuesday, september 29 | 03:18 (5.12 m) | 09:58 (0.04 m) | 15:33 (5.13 m) | 22:23 (-0.15 m) | |
| wednesday, september 30 | 03:57 (5.00 m) | 10:38 (0.12 m) | 16:13 (5.04 m) | 23:03 (0.03 m) | |
| thursday, october 1 | 04:37 (4.80 m) | 11:18 (0.28 m) | 16:56 (4.86 m) | 23:44 (0.30 m) | |
| friday, october 2 | 05:20 (4.51 m) | 12:00 (0.50 m) | 17:42 (4.59 m) | ||
| saturday, october 3 | 00:30 (0.61 m) | 06:10 (4.16 m) | 12:51 (0.75 m) | 18:41 (4.24 m) | |
| sunday, october 4 | 01:31 (0.94 m) | 07:21 (3.80 m) | 14:09 (0.95 m) | 20:08 (3.94 m) |
Antwerp
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| monday, september 28 | 00:11 (-0.32 m) | 05:34 (5.70 m) | 12:20 (0.00 m) | 17:50 (5.69 m) | |
| tuesday, september 29 | 00:49 (-0.34 m) | 06:10 (5.71 m) | 12:58 (-0.02 m) | 18:26 (5.74 m) | |
| wednesday, september 30 | 01:27 (-0.30 m) | 06:47 (5.65 m) | 13:36 (-0.01 m) | 19:04 (5.73 m) | |
| thursday, october 1 | 02:04 (-0.21 m) | 07:27 (5.52 m) | 14:14 (0.02 m) | 19:45 (5.65 m) | |
| friday, october 2 | 02:41 (-0.08 m) | 08:10 (5.31 m) | 14:55 (0.08 m) | 20:30 (5.45 m) | |
| saturday, october 3 | 03:21 (0.10 m) | 09:01 (5.01 m) | 15:41 (0.19 m) | 21:26 (5.12 m) | |
| sunday, october 4 | 04:10 (0.33 m) | 10:06 (4.67 m) | 16:40 (0.36 m) | 22:44 (4.78 m) |
Terneuzen
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| monday, september 28 | 04:09 (5.70 m) | 10:27 (0.00 m) | 16:25 (5.69 m) | 22:56 (-0.34 m) | |
| tuesday, september 29 | 04:45 (5.71 m) | 11:05 (-0.02 m) | 17:01 (5.74 m) | 23:34 (-0.30 m) | |
| wednesday, september 30 | 05:22 (5.65 m) | 11:43 (-0.01 m) | 17:39 (5.73 m) | ||
| thursday, october 1 | 00:11 (-0.21 m) | 06:02 (5.52 m) | 12:21 (0.02 m) | 18:20 (5.65 m) | |
| friday, october 2 | 00:48 (-0.08 m) | 06:45 (5.31 m) | 13:02 (0.08 m) | 19:05 (5.45 m) | |
| saturday, october 3 | 01:28 (0.10 m) | 07:36 (5.01 m) | 13:48 (0.19 m) | 20:01 (5.12 m) | |
| sunday, october 4 | 02:17 (0.33 m) | 08:41 (4.67 m) | 14:47 (0.36 m) | 21:19 (4.78 m) |