Weather
The tides
Zeebrugge
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
friday, december 8 | 03:44 (1.12 m) | 09:51 (3.87 m) | 16:15 (0.74 m) | 22:24 (4.07 m) | |
saturday, december 9 | 04:40 (0.96 m) | 10:41 (4.03 m) | 17:07 (0.63 m) | 23:13 (4.23 m) | |
sunday, december 10 | 05:32 (0.80 m) | 11:28 (4.20 m) | 17:55 (0.51 m) | 23:59 (4.36 m) | |
monday, december 11 | 06:19 (0.63 m) | 12:12 (4.37 m) | 18:39 (0.41 m) | ||
tuesday, december 12 | 00:41 (4.47 m) | 07:02 (0.47 m) | 12:53 (4.52 m) | 19:20 (0.33 m) | |
wednesday, december 13 | 01:20 (4.54 m) | 07:43 (0.34 m) | 13:33 (4.64 m) | 20:01 (0.30 m) | |
thursday, december 14 | 01:57 (4.57 m) | 08:23 (0.26 m) | 14:13 (4.72 m) | 20:41 (0.33 m) |
Ostend
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
friday, december 8 | 03:36 (1.12 m) | 09:32 (3.87 m) | 16:07 (0.74 m) | 22:05 (4.07 m) | |
saturday, december 9 | 04:32 (0.96 m) | 10:22 (4.03 m) | 16:59 (0.63 m) | 22:54 (4.23 m) | |
sunday, december 10 | 05:24 (0.80 m) | 11:09 (4.20 m) | 17:47 (0.51 m) | 23:40 (4.36 m) | |
monday, december 11 | 06:11 (0.63 m) | 11:53 (4.37 m) | 18:31 (0.41 m) | ||
tuesday, december 12 | 00:22 (4.47 m) | 06:54 (0.47 m) | 12:34 (4.52 m) | 19:12 (0.33 m) | |
wednesday, december 13 | 01:01 (4.54 m) | 07:35 (0.34 m) | 13:14 (4.64 m) | 19:53 (0.30 m) | |
thursday, december 14 | 01:38 (4.57 m) | 08:15 (0.26 m) | 13:54 (4.72 m) | 20:33 (0.33 m) |
Antwerp
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
friday, december 8 | 06:08 (0.85 m) | 12:10 (4.39 m) | 18:39 (0.39 m) | ||
saturday, december 9 | 00:46 (4.65 m) | 07:08 (0.63 m) | 13:10 (4.67 m) | 19:38 (0.24 m) | |
sunday, december 10 | 01:37 (4.93 m) | 08:02 (0.42 m) | 13:57 (4.96 m) | 20:31 (0.11 m) | |
monday, december 11 | 02:21 (5.17 m) | 08:52 (0.25 m) | 14:40 (5.19 m) | 21:19 (0.02 m) | |
tuesday, december 12 | 03:03 (5.33 m) | 09:39 (0.12 m) | 15:20 (5.36 m) | 22:03 (-0.01 m) | |
wednesday, december 13 | 03:43 (5.41 m) | 10:25 (0.03 m) | 16:00 (5.47 m) | 22:47 (0.00 m) | |
thursday, december 14 | 04:23 (5.42 m) | 11:11 (-0.04 m) | 16:41 (5.54 m) | 23:30 (0.05 m) |
Terneuzen
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
friday, december 8 | 04:15 (0.85 m) | 10:45 (4.39 m) | 16:46 (0.39 m) | 23:21 (4.65 m) | |
saturday, december 9 | 05:15 (0.63 m) | 11:45 (4.67 m) | 17:45 (0.24 m) | ||
sunday, december 10 | 00:12 (4.93 m) | 06:09 (0.42 m) | 12:32 (4.96 m) | 18:38 (0.11 m) | |
monday, december 11 | 00:56 (5.17 m) | 06:59 (0.25 m) | 13:15 (5.19 m) | 19:26 (0.02 m) | |
tuesday, december 12 | 01:38 (5.33 m) | 07:46 (0.12 m) | 13:55 (5.36 m) | 20:10 (-0.01 m) | |
wednesday, december 13 | 02:18 (5.41 m) | 08:32 (0.03 m) | 14:35 (5.47 m) | 20:54 (0.00 m) | |
thursday, december 14 | 02:58 (5.42 m) | 09:18 (-0.04 m) | 15:16 (5.54 m) | 21:37 (0.05 m) |