Weather
The tides
Zeebrugge
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| tuesday, august 18 | 05:55 (4.67 m) | 12:10 (0.37 m) | 18:10 (4.64 m) | ||
| wednesday, august 19 | 00:42 (0.18 m) | 06:41 (4.40 m) | 12:51 (0.60 m) | 18:57 (4.36 m) | |
| thursday, august 20 | 01:27 (0.53 m) | 07:30 (4.08 m) | 13:36 (0.88 m) | 19:48 (4.02 m) | |
| friday, august 21 | 02:21 (0.89 m) | 08:25 (3.73 m) | 14:44 (1.15 m) | 20:51 (3.67 m) | |
| saturday, august 22 | 03:29 (1.19 m) | 09:36 (3.44 m) | 16:08 (1.30 m) | 22:14 (3.44 m) | |
| sunday, august 23 | 04:42 (1.32 m) | 11:06 (3.39 m) | 17:33 (1.23 m) | 23:45 (3.54 m) | |
| monday, august 24 | 06:04 (1.26 m) | 12:19 (3.61 m) | 18:46 (0.98 m) |
Ostend
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| tuesday, august 18 | 05:36 (4.67 m) | 12:02 (0.37 m) | 17:51 (4.64 m) | ||
| wednesday, august 19 | 00:34 (0.18 m) | 06:22 (4.40 m) | 12:43 (0.60 m) | 18:38 (4.36 m) | |
| thursday, august 20 | 01:19 (0.53 m) | 07:11 (4.08 m) | 13:28 (0.88 m) | 19:29 (4.02 m) | |
| friday, august 21 | 02:13 (0.89 m) | 08:06 (3.73 m) | 14:36 (1.15 m) | 20:32 (3.67 m) | |
| saturday, august 22 | 03:21 (1.19 m) | 09:17 (3.44 m) | 16:00 (1.30 m) | 21:55 (3.44 m) | |
| sunday, august 23 | 04:34 (1.32 m) | 10:47 (3.39 m) | 17:25 (1.23 m) | 23:26 (3.54 m) | |
| monday, august 24 | 05:56 (1.26 m) | 12:00 (3.61 m) | 18:38 (0.98 m) |
Antwerp
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| tuesday, august 18 | 02:48 (-0.28 m) | 08:20 (5.37 m) | 14:50 (0.16 m) | 20:35 (5.38 m) | |
| wednesday, august 19 | 03:19 (-0.08 m) | 09:00 (5.13 m) | 15:20 (0.28 m) | 21:14 (5.13 m) | |
| thursday, august 20 | 03:48 (0.15 m) | 09:41 (4.84 m) | 15:51 (0.43 m) | 21:57 (4.81 m) | |
| friday, august 21 | 04:21 (0.40 m) | 10:27 (4.54 m) | 16:28 (0.64 m) | 22:49 (4.44 m) | |
| saturday, august 22 | 05:07 (0.70 m) | 11:22 (4.24 m) | 17:35 (0.90 m) | ||
| sunday, august 23 | 00:01 (4.13 m) | 06:43 (0.89 m) | 12:46 (4.05 m) | 19:28 (0.84 m) | |
| monday, august 24 | 01:58 (4.23 m) | 08:08 (0.76 m) | 14:32 (4.39 m) | 20:46 (0.59 m) |
Terneuzen
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| tuesday, august 18 | 00:55 (-0.28 m) | 06:55 (5.37 m) | 12:57 (0.16 m) | 19:10 (5.38 m) | |
| wednesday, august 19 | 01:26 (-0.08 m) | 07:35 (5.13 m) | 13:27 (0.28 m) | 19:49 (5.13 m) | |
| thursday, august 20 | 01:55 (0.15 m) | 08:16 (4.84 m) | 13:58 (0.43 m) | 20:32 (4.81 m) | |
| friday, august 21 | 02:28 (0.40 m) | 09:02 (4.54 m) | 14:35 (0.64 m) | 21:24 (4.44 m) | |
| saturday, august 22 | 03:14 (0.70 m) | 09:57 (4.24 m) | 15:42 (0.90 m) | 22:36 (4.13 m) | |
| sunday, august 23 | 04:50 (0.89 m) | 11:21 (4.05 m) | 17:35 (0.84 m) | ||
| monday, august 24 | 00:33 (4.23 m) | 06:15 (0.76 m) | 13:07 (4.39 m) | 18:53 (0.59 m) |