Weather
The tides
Zeebrugge
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
wednesday, january 29 | 01:20 (4.24 m) | 07:44 (0.34 m) | 13:34 (4.51 m) | 19:52 (0.46 m) | |
thursday, january 30 | 01:50 (4.45 m) | 08:19 (0.12 m) | 14:08 (4.74 m) | 20:31 (0.33 m) | |
friday, january 31 | 02:24 (4.63 m) | 08:59 (-0.06 m) | 14:46 (4.89 m) | 21:12 (0.24 m) | |
saturday, february 1 | 03:02 (4.74 m) | 09:41 (-0.17 m) | 15:27 (4.93 m) | 21:55 (0.22 m) | |
sunday, february 2 | 03:44 (4.78 m) | 10:25 (-0.20 m) | 16:11 (4.88 m) | 22:40 (0.27 m) | |
monday, february 3 | 04:28 (4.75 m) | 11:10 (-0.15 m) | 16:59 (4.74 m) | 23:25 (0.36 m) | |
tuesday, february 4 | 05:17 (4.64 m) | 11:57 (-0.01 m) | 17:52 (4.53 m) |
Ostend
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
wednesday, january 29 | 01:01 (4.24 m) | 07:36 (0.34 m) | 13:15 (4.51 m) | 19:44 (0.46 m) | |
thursday, january 30 | 01:31 (4.45 m) | 08:11 (0.12 m) | 13:49 (4.74 m) | 20:23 (0.33 m) | |
friday, january 31 | 02:05 (4.63 m) | 08:51 (-0.06 m) | 14:27 (4.89 m) | 21:04 (0.24 m) | |
saturday, february 1 | 02:43 (4.74 m) | 09:33 (-0.17 m) | 15:08 (4.93 m) | 21:47 (0.22 m) | |
sunday, february 2 | 03:25 (4.78 m) | 10:17 (-0.20 m) | 15:52 (4.88 m) | 22:32 (0.27 m) | |
monday, february 3 | 04:09 (4.75 m) | 11:02 (-0.15 m) | 16:40 (4.74 m) | 23:17 (0.36 m) | |
tuesday, february 4 | 04:58 (4.64 m) | 11:49 (-0.01 m) | 17:33 (4.53 m) |
Antwerp
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
wednesday, january 29 | 03:41 (5.17 m) | 10:24 (-0.03 m) | 15:59 (5.40 m) | 22:40 (0.10 m) | |
thursday, january 30 | 04:21 (5.31 m) | 11:11 (-0.21 m) | 16:39 (5.57 m) | 23:24 (0.03 m) | |
friday, january 31 | 05:00 (5.41 m) | 11:57 (-0.37 m) | 17:18 (5.68 m) | ||
saturday, february 1 | 00:07 (-0.02 m) | 05:39 (5.48 m) | 12:41 (-0.49 m) | 17:59 (5.72 m) | |
sunday, february 2 | 00:49 (-0.05 m) | 06:20 (5.51 m) | 13:24 (-0.53 m) | 18:42 (5.68 m) | |
monday, february 3 | 01:30 (-0.04 m) | 07:03 (5.48 m) | 14:05 (-0.49 m) | 19:28 (5.55 m) | |
tuesday, february 4 | 02:11 (0.02 m) | 07:47 (5.40 m) | 14:46 (-0.37 m) | 20:17 (5.34 m) |
Terneuzen
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
wednesday, january 29 | 02:16 (5.17 m) | 08:31 (-0.03 m) | 14:34 (5.40 m) | 20:47 (0.10 m) | |
thursday, january 30 | 02:56 (5.31 m) | 09:18 (-0.21 m) | 15:14 (5.57 m) | 21:31 (0.03 m) | |
friday, january 31 | 03:35 (5.41 m) | 10:04 (-0.37 m) | 15:53 (5.68 m) | 22:14 (-0.02 m) | |
saturday, february 1 | 04:14 (5.48 m) | 10:48 (-0.49 m) | 16:34 (5.72 m) | 22:56 (-0.05 m) | |
sunday, february 2 | 04:55 (5.51 m) | 11:31 (-0.53 m) | 17:17 (5.68 m) | 23:37 (-0.04 m) | |
monday, february 3 | 05:38 (5.48 m) | 12:12 (-0.49 m) | 18:03 (5.55 m) | ||
tuesday, february 4 | 00:18 (0.02 m) | 06:22 (5.40 m) | 12:53 (-0.37 m) | 18:52 (5.34 m) |