Weather
The tides
Zeebrugge
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
monday, october 13 | 00:27 (0.58 m) | 06:22 (4.16 m) | 12:49 (0.67 m) | 18:52 (4.25 m) | |
tuesday, october 14 | 01:27 (0.94 m) | 07:33 (3.81 m) | 14:02 (0.89 m) | 20:14 (3.94 m) | |
wednesday, october 15 | 02:44 (1.18 m) | 08:58 (3.61 m) | 15:23 (0.93 m) | 21:45 (3.86 m) | |
thursday, october 16 | 04:03 (1.21 m) | 10:25 (3.70 m) | 16:44 (0.79 m) | 23:12 (4.07 m) | |
friday, october 17 | 05:31 (1.05 m) | 11:36 (3.99 m) | 17:59 (0.51 m) | ||
saturday, october 18 | 00:11 (4.36 m) | 06:33 (0.80 m) | 12:26 (4.29 m) | 18:52 (0.26 m) | |
sunday, october 19 | 00:55 (4.58 m) | 07:16 (0.60 m) | 13:06 (4.52 m) | 19:34 (0.11 m) |
Ostend
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
monday, october 13 | 00:19 (0.58 m) | 06:03 (4.16 m) | 12:41 (0.67 m) | 18:33 (4.25 m) | |
tuesday, october 14 | 01:19 (0.94 m) | 07:14 (3.81 m) | 13:54 (0.89 m) | 19:55 (3.94 m) | |
wednesday, october 15 | 02:36 (1.18 m) | 08:39 (3.61 m) | 15:15 (0.93 m) | 21:26 (3.86 m) | |
thursday, october 16 | 03:55 (1.21 m) | 10:06 (3.70 m) | 16:36 (0.79 m) | 22:53 (4.07 m) | |
friday, october 17 | 05:23 (1.05 m) | 11:17 (3.99 m) | 17:51 (0.51 m) | 23:52 (4.36 m) | |
saturday, october 18 | 06:25 (0.80 m) | 12:07 (4.29 m) | 18:44 (0.26 m) | ||
sunday, october 19 | 00:36 (4.58 m) | 07:08 (0.60 m) | 12:47 (4.52 m) | 19:26 (0.11 m) |
Antwerp
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
monday, october 13 | 03:11 (0.05 m) | 08:53 (5.04 m) | 15:33 (0.12 m) | 21:18 (5.17 m) | |
tuesday, october 14 | 03:58 (0.32 m) | 09:57 (4.71 m) | 16:29 (0.31 m) | 22:33 (4.84 m) | |
wednesday, october 15 | 04:57 (0.60 m) | 11:13 (4.44 m) | 17:43 (0.43 m) | 23:59 (4.69 m) | |
thursday, october 16 | 06:20 (0.73 m) | 12:43 (4.46 m) | 19:15 (0.36 m) | ||
friday, october 17 | 01:24 (4.86 m) | 08:00 (0.55 m) | 13:56 (4.77 m) | 20:43 (0.05 m) | |
saturday, october 18 | 02:30 (5.18 m) | 09:07 (0.26 m) | 14:52 (5.10 m) | 21:42 (-0.22 m) | |
sunday, october 19 | 03:21 (5.40 m) | 09:58 (0.10 m) | 15:38 (5.28 m) | 22:28 (-0.29 m) |
Terneuzen
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
monday, october 13 | 01:18 (0.05 m) | 07:28 (5.04 m) | 13:40 (0.12 m) | 19:53 (5.17 m) | |
tuesday, october 14 | 02:05 (0.32 m) | 08:32 (4.71 m) | 14:36 (0.31 m) | 21:08 (4.84 m) | |
wednesday, october 15 | 03:04 (0.60 m) | 09:48 (4.44 m) | 15:50 (0.43 m) | 22:34 (4.69 m) | |
thursday, october 16 | 04:27 (0.73 m) | 11:18 (4.46 m) | 17:22 (0.36 m) | 23:59 (4.86 m) | |
friday, october 17 | 06:07 (0.55 m) | 12:31 (4.77 m) | 18:50 (0.05 m) | ||
saturday, october 18 | 01:05 (5.18 m) | 07:14 (0.26 m) | 13:27 (5.10 m) | 19:49 (-0.22 m) | |
sunday, october 19 | 01:56 (5.40 m) | 08:05 (0.10 m) | 14:13 (5.28 m) | 20:35 (-0.29 m) |