Weather
The tides
Zeebrugge
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| monday, january 12 | 01:59 (1.03 m) | 08:09 (3.90 m) | 14:38 (0.77 m) | 20:47 (3.78 m) | |
| tuesday, january 13 | 03:06 (1.15 m) | 09:12 (3.72 m) | 15:43 (0.96 m) | 21:57 (3.66 m) | |
| wednesday, january 14 | 04:27 (1.17 m) | 10:27 (3.65 m) | 16:58 (1.03 m) | 23:13 (3.69 m) | |
| thursday, january 15 | 05:44 (1.04 m) | 11:39 (3.75 m) | 18:05 (0.97 m) | ||
| friday, january 16 | 00:12 (3.85 m) | 06:39 (0.84 m) | 12:31 (3.93 m) | 18:55 (0.87 m) | |
| saturday, january 17 | 00:56 (4.01 m) | 07:21 (0.66 m) | 13:11 (4.11 m) | 19:30 (0.79 m) | |
| sunday, january 18 | 01:31 (4.15 m) | 07:52 (0.52 m) | 13:42 (4.27 m) | 19:52 (0.70 m) |
Ostend
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| monday, january 12 | 01:51 (1.03 m) | 07:50 (3.90 m) | 14:30 (0.77 m) | 20:28 (3.78 m) | |
| tuesday, january 13 | 02:58 (1.15 m) | 08:53 (3.72 m) | 15:35 (0.96 m) | 21:38 (3.66 m) | |
| wednesday, january 14 | 04:19 (1.17 m) | 10:08 (3.65 m) | 16:50 (1.03 m) | 22:54 (3.69 m) | |
| thursday, january 15 | 05:36 (1.04 m) | 11:20 (3.75 m) | 17:57 (0.97 m) | 23:53 (3.85 m) | |
| friday, january 16 | 06:31 (0.84 m) | 12:12 (3.93 m) | 18:47 (0.87 m) | ||
| saturday, january 17 | 00:37 (4.01 m) | 07:13 (0.66 m) | 12:52 (4.11 m) | 19:22 (0.79 m) | |
| sunday, january 18 | 01:12 (4.15 m) | 07:44 (0.52 m) | 13:23 (4.27 m) | 19:44 (0.70 m) |
Antwerp
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| monday, january 12 | 04:04 (0.60 m) | 10:12 (4.60 m) | 16:45 (0.42 m) | 22:48 (4.45 m) | |
| tuesday, january 13 | 05:06 (0.75 m) | 11:17 (4.38 m) | 17:46 (0.58 m) | ||
| wednesday, january 14 | 00:00 (4.32 m) | 06:20 (0.77 m) | 12:37 (4.36 m) | 18:55 (0.62 m) | |
| thursday, january 15 | 01:17 (4.42 m) | 07:28 (0.66 m) | 13:42 (4.54 m) | 20:02 (0.53 m) | |
| friday, january 16 | 02:12 (4.63 m) | 08:32 (0.49 m) | 14:34 (4.77 m) | 20:59 (0.41 m) | |
| saturday, january 17 | 02:58 (4.85 m) | 09:26 (0.31 m) | 15:18 (4.99 m) | 21:45 (0.31 m) | |
| sunday, january 18 | 03:38 (5.02 m) | 10:12 (0.16 m) | 15:57 (5.17 m) | 22:27 (0.25 m) |
Terneuzen
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| monday, january 12 | 02:11 (0.60 m) | 08:47 (4.60 m) | 14:52 (0.42 m) | 21:23 (4.45 m) | |
| tuesday, january 13 | 03:13 (0.75 m) | 09:52 (4.38 m) | 15:53 (0.58 m) | 22:35 (4.32 m) | |
| wednesday, january 14 | 04:27 (0.77 m) | 11:12 (4.36 m) | 17:02 (0.62 m) | 23:52 (4.42 m) | |
| thursday, january 15 | 05:35 (0.66 m) | 12:17 (4.54 m) | 18:09 (0.53 m) | ||
| friday, january 16 | 00:47 (4.63 m) | 06:39 (0.49 m) | 13:09 (4.77 m) | 19:06 (0.41 m) | |
| saturday, january 17 | 01:33 (4.85 m) | 07:33 (0.31 m) | 13:53 (4.99 m) | 19:52 (0.31 m) | |
| sunday, january 18 | 02:13 (5.02 m) | 08:19 (0.16 m) | 14:32 (5.17 m) | 20:34 (0.25 m) |