Weather
The tides
Zeebrugge
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| thursday, november 27 | 05:15 (4.02 m) | 11:51 (0.79 m) | 17:54 (4.11 m) | ||
| friday, november 28 | 00:18 (1.10 m) | 06:22 (3.89 m) | 13:15 (0.78 m) | 19:15 (4.06 m) | |
| saturday, november 29 | 01:41 (1.07 m) | 07:47 (3.91 m) | 14:21 (0.65 m) | 20:29 (4.17 m) | |
| sunday, november 30 | 02:46 (0.95 m) | 08:54 (4.07 m) | 15:21 (0.49 m) | 21:30 (4.33 m) | |
| monday, december 1 | 03:47 (0.81 m) | 09:52 (4.27 m) | 16:21 (0.36 m) | 22:26 (4.48 m) | |
| tuesday, december 2 | 04:49 (0.67 m) | 10:46 (4.46 m) | 17:21 (0.25 m) | 23:19 (4.59 m) | |
| wednesday, december 3 | 05:49 (0.51 m) | 11:39 (4.62 m) | 18:17 (0.16 m) |
Ostend
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| thursday, november 27 | 04:56 (4.02 m) | 11:43 (0.79 m) | 17:35 (4.11 m) | ||
| friday, november 28 | 00:10 (1.10 m) | 06:03 (3.89 m) | 13:07 (0.78 m) | 18:56 (4.06 m) | |
| saturday, november 29 | 01:33 (1.07 m) | 07:28 (3.91 m) | 14:13 (0.65 m) | 20:10 (4.17 m) | |
| sunday, november 30 | 02:38 (0.95 m) | 08:35 (4.07 m) | 15:13 (0.49 m) | 21:11 (4.33 m) | |
| monday, december 1 | 03:39 (0.81 m) | 09:33 (4.27 m) | 16:13 (0.36 m) | 22:07 (4.48 m) | |
| tuesday, december 2 | 04:41 (0.67 m) | 10:27 (4.46 m) | 17:13 (0.25 m) | 23:00 (4.59 m) | |
| wednesday, december 3 | 05:41 (0.51 m) | 11:20 (4.62 m) | 18:09 (0.16 m) | 23:52 (4.65 m) |
Antwerp
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| thursday, november 27 | 01:54 (0.52 m) | 07:48 (4.80 m) | 14:26 (0.29 m) | 20:15 (4.89 m) | |
| friday, november 28 | 02:44 (0.61 m) | 08:43 (4.64 m) | 15:21 (0.34 m) | 21:22 (4.74 m) | |
| saturday, november 29 | 03:42 (0.69 m) | 09:53 (4.54 m) | 16:28 (0.34 m) | 22:38 (4.75 m) | |
| sunday, november 30 | 04:50 (0.68 m) | 11:07 (4.61 m) | 17:42 (0.25 m) | 23:47 (4.92 m) | |
| monday, december 1 | 06:05 (0.56 m) | 12:15 (4.85 m) | 18:51 (0.10 m) | ||
| tuesday, december 2 | 00:49 (5.18 m) | 07:16 (0.36 m) | 13:14 (5.17 m) | 19:57 (-0.06 m) | |
| wednesday, december 3 | 01:44 (5.41 m) | 08:21 (0.16 m) | 14:06 (5.45 m) | 20:57 (-0.18 m) |
Terneuzen
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| thursday, november 27 | 00:01 (0.52 m) | 06:23 (4.80 m) | 12:33 (0.29 m) | 18:50 (4.89 m) | |
| friday, november 28 | 00:51 (0.61 m) | 07:18 (4.64 m) | 13:28 (0.34 m) | 19:57 (4.74 m) | |
| saturday, november 29 | 01:49 (0.69 m) | 08:28 (4.54 m) | 14:35 (0.34 m) | 21:13 (4.75 m) | |
| sunday, november 30 | 02:57 (0.68 m) | 09:42 (4.61 m) | 15:49 (0.25 m) | 22:22 (4.92 m) | |
| monday, december 1 | 04:12 (0.56 m) | 10:50 (4.85 m) | 16:58 (0.10 m) | 23:24 (5.18 m) | |
| tuesday, december 2 | 05:23 (0.36 m) | 11:49 (5.17 m) | 18:04 (-0.06 m) | ||
| wednesday, december 3 | 00:19 (5.41 m) | 06:28 (0.16 m) | 12:41 (5.45 m) | 19:04 (-0.18 m) |